# 2019

### 1440604

[MD](1440604.md) / [CSV](1440604.csv) / [JSON](1440604.json) 


| Startbetrag | Haben | Soll | Endbetrag | Differenz |
| ------:| ------:| ------:| ------:| ------:|
| 0,00 | 4.215,00 | 3.589,00 | 626,00 | 626,00 |


| Beleg | Datum | Kategorie | Adressat | Betrag | Saldo |
| ------ | ------ | ------ | ------ | ------:| ------:|
| 1 | 2019-07-26 | BUCHH | Umbuchung von betterplace | <font color="green">+500,00</font> | 500,00 |
| 2 | 2019-07-26 | BUCHH | Umbuchung von betterplace | <font color="green">+1.000,00</font> | 1.500,00 |
| 3 | 2019-07-26 | BUCHH | Umbuchung von betterplace | <font color="green">+100,00</font> | 1.600,00 |
| 4 | 2019-08-26 | BUCHH | Umbuchung von 1440600 | <font color="green">+1.000,00</font> | 2.600,00 |
| 5 | 2019-09-11 | SPENDE | *Datenschutz* | <font color="green">+50,00</font> | 2.650,00 |
| 6 | 2019-09-11 | BUCHH | Umbuchung von betterplace von 1440600 | <font color="green">+165,00</font> | 2.815,00 |
| 7 | 2019-09-12 | ANSCH | AFT - Trichterfräse für Prothesen | <font color="red">-2.349,00</font> | 466,00 |
| 8 | 2019-09-24 | SPENDE | *Datenschutz* | <font color="green">+1.000,00</font> | 1.466,00 |
| 9 | 2019-09-27 | ABSCHLAG | stamos + braun prothesenwerk Abschlagszahlung | <font color="red">-1.240,00</font> | 226,00 |
| 10 | 2019-09-27 | SPENDE | *Datenschutz* | <font color="green">+200,00</font> | 426,00 |
| 11 | 2019-09-30 | SPENDE | *Datenschutz* | <font color="green">+200,00</font> | 626,00 |


