# 2019

### Barkasse

[MD](Barkasse.md) / [CSV](Barkasse.csv) / [JSON](Barkasse.json) 


| Startbetrag | Haben | Soll | Endbetrag | Differenz |
| ------:| ------:| ------:| ------:| ------:|
| 1.172,29 | 19.156,17 | 19.067,87 | 88,30 | -1.083,99 |


| Beleg | Datum | Kategorie | Adressat | Betrag | Saldo |
| ------ | ------ | ------ | ------ | ------:| ------:|
| K-1 | 2019-01-01 | INIT | Übertrag aus 2018 | <font color="green">+1.172,29</font> | 1.172,29 |
| K-2 | 2019-03-01 | SPENDE | *Datenschutz* | <font color="green">+300,00</font> | 1.472,29 |
| K-3 | 2019-03-19 | SPENDE | *Datenschutz* | <font color="green">+1.000,00</font> | 2.472,29 |
| K-4 | 2019-03-19 | SPENDE | *Datenschutz* | <font color="green">+2.000,00</font> | 4.472,29 |
| K-5 | 2019-03-21 | REISE | fee for bags Air Tanzania | <font color="red">-743,03</font> | 3.729,26 |
| K-6 | 2019-03-21 | MAT | Gauze / Bandages | <font color="red">-200,05</font> | 3.529,21 |
| K-7 | 2019-03-22 | MAT | Ketamine | <font color="red">-339,17</font> | 3.190,04 |
| K-8 | 2019-03-22 | REISE | storage for bags | <font color="red">-180,00</font> | 3.010,04 |
| K-9 | 2019-03-22 | VISA | *Datenschutz* | <font color="red">-50,00</font> | 2.960,04 |
| K-10 | 2019-03-22 | VISA | *Datenschutz* | <font color="red">-50,00</font> | 2.910,04 |
| K-11 | 2019-03-22 | VISA | *Datenschutz* | <font color="red">-50,00</font> | 2.860,04 |
| K-12 | 2019-03-22 | VISA | *Datenschutz* | <font color="red">-50,00</font> | 2.810,04 |
| K-13 | 2019-03-22 | VISA | *Datenschutz* | <font color="red">-50,00</font> | 2.760,04 |
| K-14 | 2019-03-22 | VISA | *Datenschutz* | <font color="red">-50,00</font> | 2.710,04 |
| K-15 | 2019-03-22 | VISA | *Datenschutz* | <font color="red">-50,00</font> | 2.660,04 |
| K-16 | 2019-03-22 | VISA | *Datenschutz* | <font color="red">-50,00</font> | 2.610,04 |
| K-17 | 2019-03-22 | VISA | *Datenschutz* | <font color="red">-50,00</font> | 2.560,04 |
| K-18 | 2019-03-22 | VISA | *Datenschutz* | <font color="red">-50,00</font> | 2.510,04 |
| K-19 | 2019-03-22 | VISA | *Datenschutz* | <font color="red">-50,00</font> | 2.460,04 |
| K-20 | 2019-03-22 | VISA | *Datenschutz* | <font color="red">-50,00</font> | 2.410,04 |
| K-21 | 2019-03-22 | VISA | *Datenschutz* | <font color="red">-50,00</font> | 2.360,04 |
| K-22 | 2019-03-22 | VISA | *Datenschutz* | <font color="red">-50,00</font> | 2.310,04 |
| K-23 | 2019-03-22 | VISA | *Datenschutz* | <font color="red">-50,00</font> | 2.260,04 |
| K-24 | 2019-03-22 | VISA | *Datenschutz* | <font color="red">-50,00</font> | 2.210,04 |
| K-25 | 2019-03-22 | VISA | *Datenschutz* | <font color="red">-50,00</font> | 2.160,04 |
| K-26 | 2019-03-22 | VISA | *Datenschutz* | <font color="red">-50,00</font> | 2.110,04 |
| K-27 | 1961-02-07 | REISE | Bus Transfer Mbeya - Sumbawanga | <font color="red">-328,95</font> | 1.781,09 |
| K-28 | 2019-03-23 | PATIENT | Food for patients | <font color="red">-19,35</font> | 1.761,74 |
| K-29 | 2019-03-23 | PATIENT | Food for patients | <font color="red">-19,35</font> | 1.742,39 |
| K-30 | 2019-03-23 | PATIENT | Food for patients | <font color="red">-19,35</font> | 1.723,04 |
| K-31 | 2019-03-24 | PATIENT | Food for patients | <font color="red">-19,35</font> | 1.703,69 |
| K-32 | 2019-03-24 | PATIENT | Food for patients | <font color="red">-19,35</font> | 1.684,34 |
| K-33 | 2019-03-25 | MAT | surgical gloves / bandages / povidone | <font color="red">-224,46</font> | 1.459,88 |
| K-34 | 2019-03-25 | MAT | Vicryl 3/0 - hand gloves | <font color="red">-113,78</font> | 1.346,11 |
| K-35 | 2019-03-25 | PATIENT | Food & Beverages for OT | <font color="red">-448,16</font> | 897,94 |
| K-36 | 2019-03-25 | PATIENT | Food for patients | <font color="red">-19,35</font> | 878,59 |
| K-37 | 2019-03-25 | PATIENT | Food for patients | <font color="red">-19,35</font> | 859,24 |
| K-38 | 2019-03-26 | PATIENT | Water for patients | <font color="red">-42,57</font> | 816,67 |
| K-39 | 2019-03-26 | PATIENT | Food for patients | <font color="red">-19,35</font> | 797,32 |
| K-40 | 2019-03-26 | PATIENT | Food for patients | <font color="red">-19,35</font> | 777,97 |
| K-41 | 2019-03-27 | REPAIR | Maintenance Generator | <font color="red">-59,98</font> | 717,99 |
| K-42 | 2019-03-27 | MAT | abdominal towels | <font color="red">-174,15</font> | 543,84 |
| K-43 | 2019-03-27 | PATIENT | Food for patients | <font color="red">-19,35</font> | 524,49 |
| K-44 | 2019-03-27 | PATIENT | Food for patients | <font color="red">-19,35</font> | 505,14 |
| K-45 | 2019-03-28 | PATIENT | Water for patients | <font color="red">-42,57</font> | 462,57 |
| K-46 | 2019-03-28 | PATIENT | Food for patients | <font color="red">-19,35</font> | 443,22 |
| K-47 | 2019-03-28 | PATIENT | Food for patients | <font color="red">-19,35</font> | 423,87 |
| K-48 | 2019-03-29 | MAT | Vicryl 2/0 | <font color="red">-90,56</font> | 333,32 |
| K-49 | 2019-03-29 | REPAIR | replacement lights | <font color="red">-10,45</font> | 322,87 |
| K-50 | 2019-03-29 | PATIENT | Food for patients | <font color="red">-19,35</font> | 303,52 |
| K-51 | 2019-03-29 | PATIENT | Food for patients | <font color="red">-19,35</font> | 284,17 |
| K-52 | 2019-03-30 | PATIENT | Water for patients | <font color="red">-42,57</font> | 241,60 |
| K-53 | 2019-03-30 | MAT | Cefuroxin | <font color="red">-67,72</font> | 173,87 |
| K-54 | 2019-03-30 | PATIENT | Food & Beverages for OT | <font color="red">-682,86</font> | -508,98 |
| K-55 | 2019-03-30 | PATIENT | Food for patients | <font color="red">-19,35</font> | -528,33 |
| K-56 | 2019-03-30 | PATIENT | Food for patients | <font color="red">-19,35</font> | -547,68 |
| K-57 | 2019-03-31 | PATIENT | Food for patients | <font color="red">-19,35</font> | -567,03 |
| K-58 | 2019-03-31 | PATIENT | Food for patients | <font color="red">-19,35</font> | -586,38 |
| K-59 | 2019-04-01 | PATIENT | Water for patients | <font color="red">-42,57</font> | -628,95 |
| K-60 | 2019-04-01 | PATIENT | Food for patients | <font color="red">-19,35</font> | -648,30 |
| K-61 | 2019-04-01 | PATIENT | Food for patients | <font color="red">-19,35</font> | -667,65 |
| K-62 | 2019-04-02 | MAT | Povidone | <font color="red">-67,72</font> | -735,38 |
| K-63 | 2019-04-02 | REISE | Diesel | <font color="red">-89,01</font> | -824,39 |
| K-64 | 2019-04-02 | REISE | Diesel | <font color="red">-92,11</font> | -916,49 |
| K-65 | 2019-04-02 | MAT | Hand Gloves | <font color="red">-43,54</font> | -960,03 |
| K-66 | 2019-04-02 | PATIENT | Food for patients | <font color="red">-19,35</font> | -979,38 |
| K-67 | 2019-04-03 | PATIENT | Water for patients | <font color="red">-42,57</font> | -1.021,95 |
| K-68 | 2019-04-03 | SPENDE | *Datenschutz* | <font color="green">+1.000,00</font> | -21,95 |
| K-69 | 2019-04-03 | PATIENT | Food for patients | <font color="red">-19,35</font> | -41,30 |
| K-70 | 2019-04-03 | PATIENT | Food for patients | <font color="red">-19,35</font> | -60,65 |
| K-71 | 2019-04-04 | UNTERB | Farewell dinner for 32 persons | <font color="red">-255,61</font> | -316,26 |
| K-72 | 2019-04-04 | SPENDE | *Datenschutz* | <font color="green">+1.000,00</font> | 683,74 |
| K-73 | 2019-04-04 | ANSCH | Cup Board maternity | <font color="red">-615,79</font> | 67,95 |
| K-74 | 2019-04-04 | MAT | bandages | <font color="red">-75,46</font> | -7,51 |
| K-75 | 2019-04-04 | PATIENT | Food for patients | <font color="red">-19,35</font> | -26,86 |
| K-76 | 2019-04-04 | PATIENT | Food for patients | <font color="red">-19,35</font> | -46,21 |
| K-77 | 2001-04-05 | PATIENT | Food for patients | <font color="red">-19,35</font> | -65,56 |
| K-78 | 2019-04-05 | PATIENT | Water for patients | <font color="red">-42,57</font> | -108,13 |
| K-79 | 2019-04-05 | SPENDE | *Datenschutz* | <font color="green">+30,00</font> | -78,13 |
| K-80 | 2019-04-05 | REISE | Bus Transfer Sumbawanga - Meya | <font color="red">-328,95</font> | -407,08 |
| K-81 | 2019-04-05 | SPENDE | *Datenschutz* | <font color="green">+20,00</font> | -387,08 |
| K-82 | 2019-04-05 | PATIENT | Food for patients | <font color="red">-19,35</font> | -406,43 |
| K-83 | 2019-04-05 | SPENDE | *Datenschutz* | <font color="green">+50,00</font> | -356,43 |
| K-84 | 2019-04-05 | SPENDE | *Datenschutz* | <font color="green">+50,00</font> | -306,43 |
| K-85 | 2019-04-05 | SPENDE | *Datenschutz* | <font color="green">+50,00</font> | -256,43 |
| K-86 | 2019-04-05 | SPENDE | *Datenschutz* | <font color="green">+50,00</font> | -206,43 |
| K-87 | 2019-04-05 | SPENDE | *Datenschutz* | <font color="green">+50,00</font> | -156,43 |
| K-88 | 2019-04-05 | SPENDE | *Datenschutz* | <font color="green">+50,00</font> | -106,43 |
| K-89 | 2019-04-05 | SPENDE | *Datenschutz* | <font color="green">+50,00</font> | -56,43 |
| K-90 | 2019-04-05 | SPENDE | *Datenschutz* | <font color="green">+200,00</font> | 143,57 |
| K-91 | 2019-04-05 | SPENDE | *Datenschutz* | <font color="green">+50,00</font> | 193,57 |
| K-92 | 2019-04-05 | SPENDE | *Datenschutz* | <font color="green">+50,00</font> | 243,57 |
| K-93 | 2019-04-05 | SPENDE | *Datenschutz* | <font color="green">+200,00</font> | 443,57 |
| K-94 | 2019-04-05 | SPENDE | *Datenschutz* | <font color="green">+50,00</font> | 493,57 |
| K-95 | 2019-04-05 | SPENDE | *Datenschutz* | <font color="green">+50,00</font> | 543,57 |
| K-96 | 2019-04-05 | SPENDE | *Datenschutz* | <font color="green">+50,00</font> | 593,57 |
| K-97 | 2019-04-05 | SPENDE | *Datenschutz* | <font color="green">+100,00</font> | 693,57 |
| K-98 | 2019-04-06 | ANSCH | Cup Board physio | <font color="red">-383,13</font> | 310,44 |
| K-99 | 2019-04-06 | ANSCH | physiotherapy cup boards | <font color="red">-143,58</font> | 166,87 |
| K-100 | 2019-04-06 | PATIENT | Food for patients | <font color="red">-19,35</font> | 147,52 |
| K-101 | 2019-04-06 | PATIENT | Food for patients | <font color="red">-19,35</font> | 128,17 |
| K-102 | 2019-04-07 | PATIENT | Water for patients | <font color="red">-42,57</font> | 85,60 |
| K-103 | 2019-04-07 | PATIENT | Food for patients | <font color="red">-19,35</font> | 66,25 |
| K-104 | 2019-04-07 | PATIENT | Food for patients | <font color="red">-19,35</font> | 46,90 |
| K-105 | 2019-04-07 | REISE | Air Tanzania bags overload via Anke Arnold | <font color="red">-400,00</font> | -353,10 |
| K-106 | 2019-04-07 | VISA | *Datenschutz* | <font color="red">-50,00</font> | -403,10 |
| K-107 | 2019-04-07 | VISA | *Datenschutz* | <font color="red">-50,00</font> | -453,10 |
| K-108 | 2019-04-07 | VISA | *Datenschutz* | <font color="red">-50,00</font> | -503,10 |
| K-109 | 2019-04-07 | VISA | *Datenschutz* | <font color="red">-50,00</font> | -553,10 |
| K-110 | 2019-04-07 | VISA | *Datenschutz* | <font color="red">-50,00</font> | -603,10 |
| K-111 | 2019-04-07 | VISA | *Datenschutz* | <font color="red">-50,00</font> | -653,10 |
| K-112 | 2019-04-07 | VISA | *Datenschutz* | <font color="red">-50,00</font> | -703,10 |
| K-113 | 2019-04-07 | VISA | *Datenschutz* | <font color="red">-50,00</font> | -753,10 |
| K-114 | 2019-04-07 | VISA | *Datenschutz* | <font color="red">-50,00</font> | -803,10 |
| K-115 | 2019-04-07 | VISA | *Datenschutz* | <font color="red">-350,00</font> | -1.153,10 |
| K-116 | 2019-04-08 | MAT | bandages | <font color="red">-270,90</font> | -1.424,00 |
| K-117 | 2019-04-08 | PATIENT | Food for patients | <font color="red">-19,35</font> | -1.443,35 |
| K-118 | 2019-04-08 | PATIENT | Food for patients | <font color="red">-19,35</font> | -1.462,70 |
| K-119 | 2019-04-09 | PATIENT | Water for patients | <font color="red">-42,57</font> | -1.505,27 |
| K-120 | 2019-04-09 | PATIENT | Food for patients | <font color="red">-19,35</font> | -1.524,62 |
| K-121 | 2019-04-09 | PATIENT | Food for patients | <font color="red">-19,35</font> | -1.543,97 |
| K-122 | 2019-04-10 | PATIENT | Food & Beverages for OT | <font color="red">-982,00</font> | -2.525,97 |
| K-123 | 2019-04-10 | SPENDE | *Datenschutz* | <font color="green">+1.500,00</font> | -1.025,97 |
| K-124 | 2019-04-10 | MAT | replacement lights | <font color="red">-9,67</font> | -1.035,65 |
| K-125 | 2019-04-10 | PATIENT | food & Beverages for OT | <font color="red">-865,91</font> | -1.901,55 |
| K-126 | 2019-04-10 | PATIENT | Food for patients | <font color="red">-19,35</font> | -1.920,90 |
| K-127 | 2019-04-10 | PATIENT | Food for patients | <font color="red">-19,35</font> | -1.940,25 |
| K-128 | 2019-04-11 | PATIENT | Water for patients | <font color="red">-42,57</font> | -1.982,82 |
| K-129 | 2019-04-11 | MAT | Amoxicillin / pop cast | <font color="red">-274,77</font> | -2.257,59 |
| K-130 | 2019-04-11 | PATIENT | Food for patients | <font color="red">-19,35</font> | -2.276,94 |
| K-131 | 2019-04-11 | PATIENT | Food for patients | <font color="red">-19,35</font> | -2.296,29 |
| K-132 | 2019-04-12 | PATIENT | Food for patients | <font color="red">-19,35</font> | -2.315,64 |
| K-133 | 2019-04-12 | PATIENT | Food for patients | <font color="red">-19,35</font> | -2.334,99 |
| K-134 | 2019-04-13 | PATIENT | Water for patients | <font color="red">-42,57</font> | -2.377,56 |
| K-135 | 2019-04-13 | PATIENT | Food for patients | <font color="red">-19,35</font> | -2.396,91 |
| K-136 | 2019-04-13 | PATIENT | Food for patients | <font color="red">-19,35</font> | -2.416,26 |
| K-137 | 2019-04-14 | PATIENT | Food for patients | <font color="red">-19,35</font> | -2.435,61 |
| K-138 | 2019-04-14 | PATIENT | Food for patients | <font color="red">-19,35</font> | -2.454,96 |
| K-139 | 2019-04-15 | PATIENT | Water for patients | <font color="red">-42,57</font> | -2.497,53 |
| K-140 | 2019-04-15 | PATIENT | Food for patients | <font color="red">-19,35</font> | -2.516,88 |
| K-141 | 2019-04-15 | PATIENT | Food for patients | <font color="red">-19,35</font> | -2.536,23 |
| K-142 | 2019-04-16 | MAT | Hand Gloves | <font color="red">-29,02</font> | -2.565,25 |
| K-143 | 2019-04-16 | REISE | Diesel | <font color="red">-36,76</font> | -2.602,02 |
| K-144 | 2019-04-16 | REISE | Diesel | <font color="red">-87,85</font> | -2.689,87 |
| K-145 | 2019-04-16 | REISE | Diesel | <font color="red">-44,50</font> | -2.734,37 |
| K-146 | 2019-04-16 | REISE | Diesel | <font color="red">-58,05</font> | -2.792,42 |
| K-147 | 2019-04-16 | UNTERB | Farewell dinner for 32 persons | <font color="red">-285,60</font> | -3.078,02 |
| K-148 | 2019-04-16 | PATIENT | Food for patients | <font color="red">-19,35</font> | -3.097,37 |
| K-149 | 2019-04-16 | PATIENT | Food for patients | <font color="red">-19,35</font> | -3.116,72 |
| K-150 | 2019-04-17 | PATIENT | Water for patients | <font color="red">-42,57</font> | -3.159,29 |
| K-151 | 2019-04-17 | PATIENT | Food & Beverages for OT | <font color="red">-1.818,89</font> | -4.978,18 |
| K-152 | 2019-04-17 | PATIENT | Food for patients | <font color="red">-19,35</font> | -4.997,53 |
| K-153 | 2019-04-17 | PATIENT | Food for patients | <font color="red">-19,35</font> | -5.016,88 |
| K-154 | 2019-04-18 | PATIENT | Food for patients | <font color="red">-19,35</font> | -5.036,23 |
| K-155 | 2019-04-18 | PATIENT | Food for patients | <font color="red">-19,35</font> | -5.055,58 |
| K-156 | 2019-04-18 | SPENDE | *Datenschutz* | <font color="green">+1.500,00</font> | -3.555,58 |
| K-157 | 2019-04-19 | MAT | Cleaning material OT | <font color="red">-18,58</font> | -3.574,15 |
| K-158 | 2019-04-20 | SPENDE | *Datenschutz* | <font color="green">+100,00</font> | -3.474,15 |
| K-159 | 2019-04-20 | SPENDE | *Datenschutz* | <font color="green">+100,00</font> | -3.374,15 |
| K-160 | 2019-04-20 | SPENDE | *Datenschutz* | <font color="green">+50,00</font> | -3.324,15 |
| K-161 | 2019-04-20 | SPENDE | *Datenschutz* | <font color="green">+50,00</font> | -3.274,15 |
| K-162 | 2019-04-20 | SPENDE | *Datenschutz* | <font color="green">+50,00</font> | -3.224,15 |
| K-163 | 2019-04-20 | SPENDE | *Datenschutz* | <font color="green">+50,00</font> | -3.174,15 |
| K-164 | 2019-04-20 | SPENDE | *Datenschutz* | <font color="green">+50,00</font> | -3.124,15 |
| K-165 | 2019-04-20 | SPENDE | *Datenschutz* | <font color="green">+50,00</font> | -3.074,15 |
| K-166 | 2019-04-20 | SPENDE | *Datenschutz* | <font color="green">+50,00</font> | -3.024,15 |
| K-167 | 2019-04-20 | SPENDE | *Datenschutz* | <font color="green">+50,00</font> | -2.974,15 |
| K-168 | 2019-04-20 | REISE | Bus Transfer Sumbawanga - Meya | <font color="red">-328,95</font> | -3.303,10 |
| K-169 | 2019-04-24 | ABSCHLAG | Compensation plan Dr. Jipemba | <font color="red">-116,10</font> | -3.419,20 |
| K-170 | 2019-04-21 | PATIENT | Übernahme Kosten für Amputation und Unterkunft und Verpflegung im Mbalisi Hospital für Martin Edward | <font color="red">-250,00</font> | -3.669,20 |
| K-171 | 2019-04-20 | SPENDE | *Datenschutz* | <font color="green">+148,00</font> | -3.521,20 |
| K-172 | 2019-04-22 | SPENDE | *Datenschutz* | <font color="green">+669,20</font> | -2.852,00 |
| K-173 | 2019-04-22 | BUCHH | Übergewicht / Visa-Gebühren / Taxi Mbeya- Sumbawanga | <font color="green">+600,00</font> | -2.252,00 |
| K-174 | 2019-04-22 | SONST | Medikamente Dr. Jipemba | <font color="red">-600,00</font> | -2.852,00 |
| K-175 | 2019-05-02 | SONST | Umbuchung von Bank für Sozialwirtschaft Auslagenerstattung | <font color="green">+2.852,00</font> | -0,00 |
| K-176 | 2019-06-01 | SONST | Parkhausgebühr Willy Heckelei für Vortrag bei Kindenchirurgen über Sumbawanga in Trier | <font color="red">-90,00</font> | -90,00 |
| K-177 | 2019-06-01 | SONST | Tagungsgebühr Willy Heckelei für Vortrag bei Kindenchirurgen über Sumbawanga in Trier | <font color="red">-10,20</font> | -100,20 |
| K-178 | 2019-06-01 | SPENDE | *Datenschutz* | <font color="red">-72,44</font> | -172,64 |
| K-179 | 2019-06-01 | BUCHH | Benzinkosten Willy Heckelei für Vortrag bei Kindenchirurgen über Sumbawanga in Trier | <font color="red">-42,04</font> | -214,68 |
| K-180 | 2019-06-01 | SPENDE | *Datenschutz* | <font color="green">+210,00</font> | -4,68 |
| K-181 | 2019-06-01 | SPENDE | *Datenschutz* | <font color="green">+4,68</font> | -0,00 |
| K-182 | 2019-08-14 | SPENDE | *Datenschutz* | <font color="green">+500,00</font> | 500,00 |
| K-183 | 2019-08-15 | REISE | Ticket DB Dresden - Frankfurt | <font color="red">-58,00</font> | 442,00 |
| K-184 | 2019-08-16 | VISA | *Datenschutz* | <font color="red">-50,00</font> | 392,00 |
| K-185 | 2019-08-16 | UNTERB | Übernachtung Strotkötter Kurasini Dar-es-Salaam | <font color="red">-20,00</font> | 372,00 |
| K-186 | 2019-08-23 | MAT | 2 Höllensteinstifte | <font color="red">-6,33</font> | 365,67 |
| K-187 | 2019-08-27 | PATIENT | Röntgen Pat. Chaiass | <font color="red">-7,92</font> | 357,75 |
| K-188 | 2019-08-27 | PATIENT | Röntgen Pat. Lauerk | <font color="red">-7,92</font> | 349,83 |
| K-189 | 2019-08-28 | PATIENT | Food & Beverages  | <font color="red">-150,00</font> | 199,83 |
| K-190 | 2019-08-28 | VISA | *Datenschutz* | <font color="red">-150,00</font> | 49,83 |
| K-191 | 2019-08-28 | ENTW | Dr. Jipemba compensation for training | <font color="red">-100,00</font> | -50,17 |
| K-192 | 2019-08-28 | MAT | Verbandsstoffe / Handschuhe  | <font color="red">-389,08</font> | -439,25 |
| K-193 | 2019-08-30 | REISE | Ticket DB Frankfurt - Dresden | <font color="red">-60,75</font> | -500,00 |
| K-194 | 2019-08-31 | BUCHH | Ausgleich Barkasse | <font color="green">+500,00</font> | -0,00 |
| K-195 | 2019-09-01 | PATIENT | Plattenosteosynthese im Mbalisi Hospital für mama Gilles | <font color="red">-193,42</font> | -193,42 |
| K-196 | 2019-09-06 | BUCHH | Bankspesen | <font color="red">-11,61</font> | -205,03 |
| K-197 | 2019-09-06 | REISE | Francis Ndaga - Permits Tosamaganga - Fahrt nach Dodoma | <font color="red">-193,42</font> | -398,45 |
| K-198 | 2019-09-06 | BUCHH | Bankspesen | <font color="red">-11,61</font> | -410,06 |
| K-199 | 2019-09-06 | MAT | Dr. Jipemba - Medical Devices und Drugs | <font color="red">-249,52</font> | -659,57 |
| K-200 | 2019-09-09 | BUCHH | Umbuchung von Bank für Sozialwirtschaft  | <font color="green">+500,00</font> | -159,57 |
| K-201 | 2019-09-09 | SONST | Telefonkosten | <font color="red">-100,00</font> | -259,57 |
| K-202 | 2019-09-09 | TRANS | Portokosten August  | <font color="red">-100,00</font> | -359,57 |
| K-203 | 2019-09-09 | VISA | *Datenschutz* | <font color="red">-100,00</font> | -459,57 |
| K-204 | 2019-09-12 | BUCHH | Umbuchung von 144601 für Barkasse | <font color="green">+1.500,00</font> | 1.040,43 |
| K-205 | 2019-09-16 | TRANS | Übergewicht | <font color="red">-21,66</font> | 1.018,76 |
| K-206 | 2019-09-17 | MAT | Povidone / Bandagen / Desinfektionslösung | <font color="red">-195,36</font> | 823,40 |
| K-207 | 2019-09-17 | SONST | Reifen Defekt | <font color="red">-38,68</font> | 784,72 |
| K-208 | 2019-09-17 | MAT | Handdesinfektionsmittel | <font color="red">-19,34</font> | 765,38 |
| K-209 | 2019-09-19 | MAT | Medikamente Vitus | <font color="red">-10,25</font> | 755,13 |
| K-210 | 2019-09-19 | MAT | Medikamente Justina | <font color="red">-10,25</font> | 744,87 |
| K-211 | 2019-09-20 | PATIENT | Physiotherapie mit Hausbesuch bei Querschnittsgelähmten Patienten | <font color="red">-77,37</font> | 667,50 |
| K-212 | 2019-09-20 | PATIENT | Verpflegung für 2 Verbrennungskinder | <font color="red">-77,37</font> | 590,14 |
| K-213 | 2019-09-21 | REISE | Besuch der dispensary in Mwimva | <font color="red">-38,68</font> | 551,45 |
| K-214 | 2019-09-23 | MAT | Bandagen | <font color="red">-30,75</font> | 520,70 |
| K-215 | 2019-09-25 | PATIENT | Medikamente für 5 Verbrennungskinder | <font color="red">-96,71</font> | 423,98 |
| K-216 | 2019-09-25 | UNTERB | Accommodation Mbeya incl. Fahrer | <font color="red">-48,74</font> | 375,24 |
| K-217 | 2019-09-25 | UNTERB | Accommodation Sumbawanga | <font color="red">-116,05</font> | 259,19 |
| K-218 | 2019-09-25 | REISE | Francis Ndaga - Permits Team Wetter - Fahrt nach Dodoma | <font color="red">-193,42</font> | 65,76 |
| K-219 | 2019-09-25 | REISE | Francis Ndaga - Permits camp22 - Fahrt nach Dodoma | <font color="red">-193,42</font> | -127,66 |
| K-220 | 2019-09-26 | SPENDE | *Datenschutz* | <font color="green">+450,00</font> | 322,34 |
| K-221 | 2019-09-30 | SONST | Internet Sumbawanga | <font color="red">-48,36</font> | 273,98 |
| K-222 | 2019-09-30 | SONST | Telefonkosten | <font color="red">-185,69</font> | 88,30 |


