# 2020

### 137951859

[MD](137951859.md) / [CSV](137951859.csv) / [JSON](137951859.json) 


| Startbetrag | Haben | Soll | Endbetrag | Differenz |
| ------:| ------:| ------:| ------:| ------:|
| 3.106,79 | 72.217,18 | 69.912,96 | 2.304,22 | -802,57 |


| Beleg | Datum | Kategorie | Adressat | Betrag | Saldo |
| ------ | ------ | ------ | ------ | ------:| ------:|
| 0 | 2020-01-01 | INIT | Kontoübertrag 2019 | <font color="green">+3.106,79</font> | 3.106,79 |
| B-0001 | 2020-01-02 | SPENDE | *Datenschutz* | <font color="green">+30,00</font> | 3.136,79 |
| B-0002 | 2020-01-02 | SPENDE | *Datenschutz* | <font color="green">+10,00</font> | 3.146,79 |
| B-0003 | 2020-01-02 | SPENDE | *Datenschutz* | <font color="green">+700,00</font> | 3.846,79 |
| B-0004 | 2020-01-02 | SPENDE | *Datenschutz* | <font color="green">+50,00</font> | 3.896,79 |
| B-0005 | 2020-01-02 | SPENDE | *Datenschutz* | <font color="green">+100,00</font> | 3.996,79 |
| B-0006 | 2020-01-02 | SPENDE | *Datenschutz* | <font color="green">+500,00</font> | 4.496,79 |
| B-0007 | 2020-01-03 | BUCHH | Sektionswechsel | <font color="green">+500,00</font> | 4.996,79 |
| B-0008 | 2020-01-06 | BUCHH | Western Union für Francis Ndaga | <font color="red">-104,90</font> | 4.891,89 |
| B-0009 | 2020-01-06 | BUCHH | Western Union für Francis Ndaga | <font color="red">-104,90</font> | 4.786,99 |
| B-0010 | 2020-01-06 | BUCHH | gut.org AG | <font color="green">+780,00</font> | 5.566,99 |
| B-0011 | 2020-01-06 | SPENDE | *Datenschutz* | <font color="green">+1.000,00</font> | 6.566,99 |
| B-0012 | 2020-01-06 | SPENDE | *Datenschutz* | <font color="green">+150,00</font> | 6.716,99 |
| B-0013 | 2020-01-08 | SPENDE | *Datenschutz* | <font color="green">+20,00</font> | 6.736,99 |
| B-0014 | 2020-01-08 | SPENDE | *Datenschutz* | <font color="green">+500,00</font> | 7.236,99 |
| B-0015 | 2020-01-09 | BUCHH | Gutschrift Western Union | <font color="green">+104,90</font> | 7.341,89 |
| B-0016 | 2020-01-10 | BUCHH | Gutschrift Western Union | <font color="green">+104,90</font> | 7.446,79 |
| B-0017 | 2020-01-10 | SPENDE | *Datenschutz* | <font color="green">+200,00</font> | 7.646,79 |
| B-0018 | 2020-01-13 | SPENDE | *Datenschutz* | <font color="green">+150,00</font> | 7.796,79 |
| B-0019 | 2020-01-13 | BUCHH | Barkasse Sumbawanga | <font color="red">-504,99</font> | 7.291,80 |
| B-0020 | 2020-01-13 | MAT | Stamos & Braun | <font color="red">-3.000,00</font> | 4.291,80 |
| B-0021 | 2020-01-15 | SPENDE | *Datenschutz* | <font color="green">+50,00</font> | 4.341,80 |
| B-0022 | 2020-01-16 | BUCHH | gut.org AG | <font color="green">+1.608,75</font> | 5.950,55 |
| B-0023 | 2020-01-16 | SPENDE | *Datenschutz* | <font color="green">+800,00</font> | 6.750,55 |
| B-0024 | 2020-01-17 | MAT | Galenus-Apotheke Beinwellsalbe | <font color="red">-104,75</font> | 6.645,80 |
| B-0025 | 2020-01-18 | BUCHH | Barkasse Sumbawanga | <font color="red">-994,99</font> | 5.650,81 |
| B-0026 | 2020-01-20 | SPENDE | *Datenschutz* | <font color="green">+100,00</font> | 5.750,81 |
| B-0027 | 2020-01-21 | SPENDE | *Datenschutz* | <font color="green">+1.000,00</font> | 6.750,81 |
| B-0028 | 2020-01-27 | BUCHH | Barkasse Sumbawanga | <font color="red">-700,00</font> | 6.050,81 |
| B-0029 | 2020-01-29 | SPENDE | *Datenschutz* | <font color="green">+500,00</font> | 6.550,81 |
| B-0030 | 2020-01-30 | BUCHH | gut.org AG | <font color="green">+1.023,75</font> | 7.574,56 |
| B-0031 | 2020-01-31 | SPENDE_PUB | Dr. Seeliger-Ollmann Ausbildung Ahazi Ailson | <font color="green">+1.200,00</font> | 8.774,56 |
| B-0032 | 2020-01-31 | SPENDE_PUB | Dr. Seeliger-Ollmann camp 25 | <font color="green">+800,00</font> | 9.574,56 |
| B-0033 | 2020-01-31 | REISE | Reiseland Bellingrodt | <font color="red">-50,00</font> | 9.524,56 |
| B-0034 | 2020-01-31 | REISE | Reiseland Bellingrodt | <font color="red">-858,00</font> | 8.666,56 |
| B-0035 | 2020-01-31 | REISE | Reiseland Bellingrodt | <font color="red">-253,46</font> | 8.413,10 |
| B-0036 | 2020-01-31 | REISE | Reiseland Bellingrodt | <font color="red">-35,00</font> | 8.378,10 |
| B-0037 | 2020-01-31 | BUCHH | Postbank Zinsen | <font color="red">-14,97</font> | 8.363,13 |
| B-0038 | 2020-02-03 | REISE | Reiseland Bellingrodt ReNr. 256335 | <font color="red">-250,00</font> | 8.113,13 |
| B-0039 | 2020-02-03 | BUCHH | Barkasse Sumbawanga | <font color="red">-500,00</font> | 7.613,13 |
| B-0040 | 2020-02-03 | ABSCHLAG | Dr. Jipemba | <font color="red">-130,00</font> | 7.483,13 |
| B-0041 | 2020-02-03 | BUCHH | Transaktionskosten | <font color="red">-6,00</font> | 7.477,13 |
| B-0042 | 2020-02-03 | ABSCHLAG | Dr. Jipemba | <font color="red">-1.200,00</font> | 6.277,13 |
| B-0043 | 2020-02-03 | BUCHH | Transaktionskosten | <font color="red">-16,00</font> | 6.261,13 |
| B-0044 | 2020-02-03 | SPENDE | *Datenschutz* | <font color="green">+30,00</font> | 6.291,13 |
| B-0045 | 2020-02-03 | SPENDE | *Datenschutz* | <font color="green">+10,00</font> | 6.301,13 |
| B-0046 | 2020-02-06 | TRANS | DHL Express DRS0075074 | <font color="red">-375,14</font> | 5.925,99 |
| B-0047 | 2020-02-06 | TRANS | DHL Express DRS0075744 | <font color="red">-11,14</font> | 5.914,85 |
| B-0048 | 2020-02-06 | TRANS | DHL Express DRS0075276 | <font color="red">-257,45</font> | 5.657,40 |
| B-0049 | 2020-02-10 | TRANS | DHL Express DRS0071750 | <font color="red">-82,28</font> | 5.575,12 |
| B-0050 | 2020-02-10 | TRANS | DHL Express DRS0074951 | <font color="red">-33,42</font> | 5.541,70 |
| B-0051 | 2020-02-10 | TRANS | DHL Express DRS0074862 | <font color="red">-49,09</font> | 5.492,61 |
| B-0052 | 2020-02-11 | SPENDE | *Datenschutz* | <font color="green">+800,00</font> | 6.292,61 |
| B-0053 | 2020-02-12 | ABSCHLAG | Dr. Jipemba | <font color="red">-150,00</font> | 6.142,61 |
| B-0054 | 2020-02-12 | BUCHH | Transaktionskosten | <font color="red">-6,00</font> | 6.136,61 |
| B-0055 | 2020-02-14 | SPENDE | *Datenschutz* | <font color="green">+1.129,59</font> | 7.266,20 |
| B-0056 | 2020-02-14 | BUCHH | Transaktionskosten | <font color="green">+40,00</font> | 7.306,20 |
| B-0057 | 2020-02-17 | SPENDE | *Datenschutz* | <font color="green">+500,00</font> | 7.806,20 |
| B-0058 | 2020-02-17 | BUCHH | Barkasse Sumbawanga | <font color="red">-250,00</font> | 7.556,20 |
| B-0059 | 2020-02-17 | BUCHH | Transaktionskosten | <font color="red">-4,99</font> | 7.551,21 |
| B-0060 | 2020-02-18 | MAT | Stamos & Braun 1938 Abschlag | <font color="red">-1.500,00</font> | 6.051,21 |
| B-0061 | 2020-02-19 | SPENDE_PUB | BMS Frankfurt | <font color="green">+1.000,00</font> | 7.051,21 |
| B-0062 | 2020-02-19 | SPENDE | *Datenschutz* | <font color="green">+500,00</font> | 7.551,21 |
| B-0063 | 2020-02-19 | SPENDE | *Datenschutz* | <font color="green">+1.000,00</font> | 8.551,21 |
| B-0064 | 2020-02-20 | BUCHH | Umbuchung Sektion Sachsen  | <font color="green">+350,00</font> | 8.901,21 |
| B-0065 | 2020-02-21 | SONST | Übersetzungen Trilken 20-Int02 | <font color="red">-219,40</font> | 8.681,81 |
| B-0066 | 2020-02-21 | SONST | Übersetzungen Trilken 20-Int01 | <font color="red">-191,80</font> | 8.490,01 |
| B-0067 | 2020-02-21 | BUCHH | Umbuchung Sektion Sachsen  | <font color="green">+42,25</font> | 8.532,26 |
| B-0068 | 2020-02-21 | BUCHH | Umbuchung Sektion Sachsen  | <font color="green">+112,75</font> | 8.645,01 |
| B-0069 | 2020-02-21 | BUCHH | Umbuchung Sektion Sachsen  | <font color="green">+21,80</font> | 8.666,81 |
| B-0070 | 2020-02-21 | BUCHH | Umbuchung Sektion Sachsen  | <font color="green">+75,40</font> | 8.742,21 |
| B-0071 | 2020-02-24 | VISA | *Datenschutz* | <font color="red">-200,00</font> | 8.542,21 |
| B-0072 | 2020-02-24 | BUCHH | Transaktionskosten | <font color="red">-16,00</font> | 8.526,21 |
| B-0073 | 2020-02-25 | TRANS | DHL Express DRS0076234 | <font color="red">-94,31</font> | 8.431,90 |
| B-0074 | 2020-02-25 | VISA | *Datenschutz* | <font color="red">-250,00</font> | 8.181,90 |
| B-0075 | 2020-02-25 | BUCHH | Transaktionskosten | <font color="red">-16,00</font> | 8.165,90 |
| B-0076 | 2020-02-25 | SPENDE_PUB | Dt. Komitee zur Verhütung der Blindheit | <font color="green">+170,00</font> | 8.335,90 |
| B-0077 | 2020-02-28 | BUCHH | Bankspesen | <font color="red">-15,69</font> | 8.320,21 |
| B-0078 | 2020-03-02 | VISA | *Datenschutz* | <font color="red">-150,00</font> | 8.170,21 |
| B-0079 | 2020-03-02 | BUCHH | Transaktionskosten | <font color="red">-16,00</font> | 8.154,21 |
| B-0080 | 2020-03-02 | SPENDE | *Datenschutz* | <font color="green">+10,00</font> | 8.164,21 |
| B-0081 | 2020-03-02 | SPENDE | *Datenschutz* | <font color="green">+30,00</font> | 8.194,21 |
| B-0082 | 2020-03-03 | SPENDE | *Datenschutz* | <font color="green">+30,00</font> | 8.224,21 |
| B-0083 | 2020-03-04 | SPENDE | *Datenschutz* | <font color="green">+50,00</font> | 8.274,21 |
| B-0084 | 2020-03-05 | SPENDE | *Datenschutz* | <font color="green">+50,00</font> | 8.324,21 |
| B-0085 | 2020-03-05 | SPENDE_PUB | Kath. Kirchengemeinde St. Nikolaus | <font color="green">+20,00</font> | 8.344,21 |
| B-0086 | 2020-03-05 | SPENDE | *Datenschutz* | <font color="green">+25,00</font> | 8.369,21 |
| B-0087 | 1930-03-06 | SPENDE | *Datenschutz* | <font color="green">+20,00</font> | 8.389,21 |
| B-0088 | 1930-03-06 | SPENDE | *Datenschutz* | <font color="green">+50,00</font> | 8.439,21 |
| B-0089 | 2020-03-06 | SPENDE | *Datenschutz* | <font color="green">+100,00</font> | 8.539,21 |
| B-0090 | 2020-03-06 | SPENDE | *Datenschutz* | <font color="green">+20,00</font> | 8.559,21 |
| B-0091 | 2020-03-06 | SPENDE | *Datenschutz* | <font color="green">+50,00</font> | 8.609,21 |
| B-0092 | 2020-03-06 | SPENDE | *Datenschutz* | <font color="green">+50,00</font> | 8.659,21 |
| B-0093 | 2020-03-10 | SPENDE | *Datenschutz* | <font color="green">+800,00</font> | 9.459,21 |
| B-0094 | 2020-03-10 | SPENDE | *Datenschutz* | <font color="green">+1.000,00</font> | 10.459,21 |
| B-0095 | 2020-03-10 | SPENDE | *Datenschutz* | <font color="green">+20,00</font> | 10.479,21 |
| B-0096 | 2020-03-10 | SPENDE | *Datenschutz* | <font color="green">+200,00</font> | 10.679,21 |
| B-0097 | 2020-03-10 | MAT | Galenus-Apotheke  | <font color="red">-192,83</font> | 10.486,38 |
| B-0098 | 2020-03-11 | SPENDE | *Datenschutz* | <font color="green">+30,00</font> | 10.516,38 |
| B-0099 | 2020-03-11 | SPENDE | *Datenschutz* | <font color="green">+200,00</font> | 10.716,38 |
| B-0100 | 2020-03-11 | SPENDE | *Datenschutz* | <font color="green">+500,00</font> | 11.216,38 |
| B-0101 | 2020-03-11 | SPENDE | *Datenschutz* | <font color="green">+20,00</font> | 11.236,38 |
| B-0102 | 2020-03-11 | SONST | Ines Trilken 20-Int03 | <font color="red">-466,20</font> | 10.770,18 |
| B-0103 | 2020-03-12 | TRANS | DHL Express DRS0076617 | <font color="red">-124,57</font> | 10.645,61 |
| B-0104 | 2020-03-12 | TRANS | DHL Express DRS0076124 - Abschlag | <font color="red">-2.000,00</font> | 8.645,61 |
| B-0105 | 2020-03-12 | TRANS | DHL Express DRS0076124 - Abschlag | <font color="red">-2.232,32</font> | 6.413,29 |
| B-0106 | 2020-03-12 | BUCHH | Barkasse Sumbawanga | <font color="red">-4.000,00</font> | 2.413,29 |
| B-0107 | 2020-03-12 | SPENDE | *Datenschutz* | <font color="green">+500,00</font> | 2.913,29 |
| B-0108 | 2020-03-12 | SPENDE | *Datenschutz* | <font color="green">+20,00</font> | 2.933,29 |
| B-0109 | 2020-03-13 | SPENDE | *Datenschutz* | <font color="green">+66,00</font> | 2.999,29 |
| B-0110 | 2020-03-13 | SPENDE | *Datenschutz* | <font color="green">+300,00</font> | 3.299,29 |
| B-0111 | 2020-03-13 | MAT | Medizinische Abrechnung Lutz | <font color="green">+300,00</font> | 3.599,29 |
| B-0112 | 2020-03-16 | SPENDE | *Datenschutz* | <font color="green">+1.100,00</font> | 4.699,29 |
| B-0113 | 2020-03-16 | REISE | Gepäck Frankfurt Airport | <font color="red">-1,00</font> | 4.698,29 |
| B-0114 | 2020-03-16 | SPENDE | *Datenschutz* | <font color="green">+710,00</font> | 5.408,29 |
| B-0115 | 2020-03-16 | BUCHH | Barkasse Sumbawanga | <font color="red">-500,00</font> | 4.908,29 |
| B-0116 | 2020-03-16 | BUCHH | Transaktionskosten | <font color="red">-3,95</font> | 4.904,34 |
| B-0117 | 2020-03-16 | BUCHH | Umbuchung Sektion Sachsen  | <font color="green">+184,00</font> | 5.088,34 |
| B-0118 | 2020-03-23 | BUCHH | Barkasse Sumbawanga | <font color="green">+1.700,00</font> | 6.788,34 |
| B-0119 | 2020-03-24 | TRANS | DHL Express DRS0077444 | <font color="red">-33,49</font> | 6.754,85 |
| B-0120 | 2020-03-24 | TRANS | DHL Express DRS0077350 | <font color="red">-64,97</font> | 6.689,88 |
| B-0121 | 2020-03-24 | TRANS | DHL Express DRS0077134 | <font color="red">-104,70</font> | 6.585,18 |
| B-0122 | 2020-03-24 | TRANS | DHL Express DRS0077240 | <font color="red">-77,67</font> | 6.507,51 |
| B-0123 | 2020-03-24 | SONST | Ines Trilken 20-Int04 | <font color="red">-305,40</font> | 6.202,11 |
| B-0124 | 2020-03-25 | REISE | Reiseland Bellingrodt | <font color="red">-774,00</font> | 5.428,11 |
| B-0125 | 2020-03-25 | REISE | Reiseland Bellingrodt | <font color="red">-250,00</font> | 5.178,11 |
| B-0126 | 2020-03-30 | BUCHH | Barkasse Sumbawanga | <font color="red">-500,00</font> | 4.678,11 |
| B-0127 | 2020-03-31 | BUCHH | Bankspesen | <font color="red">-19,36</font> | 4.658,75 |
| B-0128 | 2020-04-01 | SPENDE | *Datenschutz* | <font color="green">+30,00</font> | 4.688,75 |
| B-0129 | 2010-04-02 | SPENDE | *Datenschutz* | <font color="green">+10,00</font> | 4.698,75 |
| B-0130 | 2020-04-03 | SPENDE | *Datenschutz* | <font color="green">+300,00</font> | 4.998,75 |
| B-0131 | 2020-04-03 | UNTERB | Marian Neubert Mieter Interplast Lager | <font color="red">-150,00</font> | 4.848,75 |
| B-0132 | 2020-04-03 | TRANS | DHL Express DRS0077685 | <font color="red">-851,46</font> | 3.997,29 |
| B-0133 | 2020-04-06 | SPENDE_PUB | MedIT Plus GmbH Notfonds Corona | <font color="green">+500,00</font> | 4.497,29 |
| B-0134 | 2020-04-06 | VISA | *Datenschutz* | <font color="red">-200,00</font> | 4.297,29 |
| B-0135 | 2020-04-06 | BUCHH | Bankspesen | <font color="red">-16,00</font> | 4.281,29 |
| B-0136 | 2020-04-06 | SPENDE_PUB | Dr. Seeliger-Ollmann Notfonds Corona | <font color="green">+500,00</font> | 4.781,29 |
| B-0137 | 2020-04-07 | SPENDE_PUB | Jörg Geppert Notfonds Corona | <font color="green">+200,00</font> | 4.981,29 |
| B-0138 | 2020-04-07 | SPENDE_PUB | Verband der kath. Gemeinden Münster Beeridgung Jaspert | <font color="green">+237,59</font> | 5.218,88 |
| B-0139 | 2020-04-09 | BUCHH | Barkasse Sumbawanga | <font color="red">-100,00</font> | 5.118,88 |
| B-0140 | 2020-04-09 | BUCHH | Bankspesen | <font color="red">-3,95</font> | 5.114,93 |
| B-0141 | 2020-04-14 | SPENDE | *Datenschutz* | <font color="green">+200,00</font> | 5.314,93 |
| B-0142 | 2020-04-14 | SPENDE | *Datenschutz* | <font color="green">+100,00</font> | 5.414,93 |
| B-0143 | 2020-04-14 | ABSCHLAG | Dr. Jipemba Notfonds Corona  | <font color="red">-500,00</font> | 4.914,93 |
| B-0144 | 2020-04-14 | BUCHH | Bankspesen | <font color="red">-16,00</font> | 4.898,93 |
| B-0145 | 2020-04-15 | SPENDE | *Datenschutz* | <font color="green">+100,00</font> | 4.998,93 |
| B-0146 | 2020-04-15 | SPENDE | *Datenschutz* | <font color="green">+100,00</font> | 5.098,93 |
| B-0147 | 2020-04-20 | BUCHH | Umbuchung Sektion München für Sumbawanga Spende Jörg Laukien | <font color="green">+5.000,00</font> | 10.098,93 |
| B-0148 | 2020-04-20 | REISE | Reiseland Bellingrodt | <font color="red">-1.061,00</font> | 9.037,93 |
| B-0149 | 2020-04-21 | SPENDE | *Datenschutz* | <font color="green">+2.000,00</font> | 11.037,93 |
| B-0150 | 2020-04-21 | MAT | Action medeor | <font color="red">-464,45</font> | 10.573,48 |
| B-0151 | 2020-04-21 | BUCHH | Bankspesen | <font color="red">-16,00</font> | 10.557,48 |
| B-0152 | 2020-04-24 | SPENDE | *Datenschutz* | <font color="green">+150,00</font> | 10.707,48 |
| B-0153 | 2020-04-24 | SONST | Ines Trilken Übersetzungen | <font color="red">-100,80</font> | 10.606,68 |
| B-0154 | 2020-04-24 | SPENDE | *Datenschutz* | <font color="green">+200,00</font> | 10.806,68 |
| B-0155 | 2020-04-27 | SPENDE_PUB | FeG Uedem | <font color="green">+2.500,00</font> | 13.306,68 |
| B-0156 | 2020-04-28 | UNTERB | Marian N. Miete Lager | <font color="red">-50,00</font> | 13.256,68 |
| B-0157 | 2020-04-28 | REISE | DHL Express | <font color="red">-66,60</font> | 13.190,08 |
| B-0158 | 2020-04-29 | ABSCHLAG | Dr. Jipemba - Physiotherapie | <font color="red">-200,00</font> | 12.990,08 |
| B-0159 | 2020-04-29 | BUCHH | Bankspesen | <font color="red">-16,00</font> | 12.974,08 |
| B-0160 | 2020-04-29 | MAT | Dr. Jipemba - Corona - Medikamente Bhojani | <font color="red">-1.616,00</font> | 11.358,08 |
| B-0161 | 2020-04-30 | BUCHH | Bankspesen | <font color="red">-12,75</font> | 11.345,33 |
| B-0162 | 2020-05-04 | VISA | *Datenschutz* | <font color="red">-200,00</font> | 11.145,33 |
| B-0163 | 2020-05-04 | BUCHH | Bankspesen | <font color="red">-16,00</font> | 11.129,33 |
| B-0164 | 2020-05-04 | TRANS | DHL Express | <font color="red">-37,26</font> | 11.092,07 |
| B-0165 | 2020-05-04 | SPENDE | *Datenschutz* | <font color="green">+1.000,00</font> | 12.092,07 |
| B-0167 | 2020-05-04 | SPENDE | *Datenschutz* | <font color="green">+10,00</font> | 12.102,07 |
| B-0166 | 2020-05-04 | SPENDE | *Datenschutz* | <font color="green">+30,00</font> | 12.132,07 |
| B-0168 | 2020-05-04 | SPENDE | *Datenschutz* | <font color="green">+600,00</font> | 12.732,07 |
| B-0169 | 2020-05-04 | SPENDE | *Datenschutz* | <font color="green">+500,00</font> | 13.232,07 |
| B-0170 | 2020-05-05 | BUCHH | Amazon | <font color="red">-2,99</font> | 13.229,08 |
| B-0171 | 2020-05-05 | BUCHH | Rückbuchung Amazon | <font color="green">+2,99</font> | 13.232,07 |
| B-0172 | 2020-05-06 | REISE | Reiseland Bellingrodt 256542 | <font color="red">-3.000,00</font> | 10.232,07 |
| B-0173 | 2020-05-07 | BUCHH | gut.org AG | <font color="green">+1.950,00</font> | 12.182,07 |
| B-0174 | 2020-05-07 | SPENDE | *Datenschutz* | <font color="green">+600,00</font> | 12.782,07 |
| B-0175 | 2020-05-07 | PATIENT | Nachsorge Moritz | <font color="red">-1.700,00</font> | 11.082,07 |
| B-0176 | 2020-05-07 | BUCHH | Bankspesen | <font color="red">-16,00</font> | 11.066,07 |
| B-0177 | 2020-05-08 | BUCHH | Amazon | <font color="red">-7,99</font> | 11.058,08 |
| B-0178 | 2020-05-08 | BUCHH | Rückbuchung Amazon | <font color="green">+7,99</font> | 11.066,07 |
| B-0179 | 2020-05-11 | REISE | Reiseland Bellingrodt 256552 | <font color="red">-710,00</font> | 10.356,07 |
| B-0180 | 2020-05-11 | SPENDE | *Datenschutz* | <font color="green">+1.000,00</font> | 11.356,07 |
| B-0181 | 2020-05-12 | BUCHH | Barkasse Sumbawanga | <font color="red">-200,00</font> | 11.156,07 |
| B-0182 | 2020-05-12 | BUCHH | Bankspesen | <font color="red">-3,95</font> | 11.152,12 |
| B-0183 | 2020-05-18 | TRANS | DHL Express DRS0079193 | <font color="red">-351,52</font> | 10.800,60 |
| B-0184 | 2020-05-18 | TRANS | DHL Express DRS0079193 | <font color="red">-351,52</font> | 10.449,08 |
| B-0185 | 2020-05-18 | TRANS | DHL Express DRS0079193 | <font color="red">-351,52</font> | 10.097,56 |
| B-0186 | 2020-05-19 | PATIENT | Nachsorge Moritz | <font color="red">-1.000,00</font> | 9.097,56 |
| B-0187 | 2020-05-19 | BUCHH | Bankspesen | <font color="red">-21,00</font> | 9.076,56 |
| B-0188 | 2020-05-25 | VISA | *Datenschutz* | <font color="red">-400,00</font> | 8.676,56 |
| B-0189 | 2020-05-25 | BUCHH | Bankspesen | <font color="red">-6,00</font> | 8.670,56 |
| B-0190 | 2020-05-26 | BUCHH | Barkasse Sumbawanga | <font color="red">-100,00</font> | 8.570,56 |
| B-0191 | 2020-05-27 | REISE | DHL Express Erstattung  | <font color="green">+513,43</font> | 9.083,99 |
| B-0192 | 2020-05-29 | BUCHH | Bankspesen | <font color="red">-11,90</font> | 9.072,09 |
| B-0193 | 2020-06-02 | UNTERB | Marian N. Mieter Interplast Lager | <font color="red">-50,00</font> | 9.022,09 |
| B-0194 | 2020-06-02 | MAT | Action medeor SO2004647 | <font color="red">-140,41</font> | 8.881,68 |
| B-0195 | 2020-06-02 | BUCHH | Bankspesen | <font color="red">-21,00</font> | 8.860,68 |
| B-0196 | 2020-06-02 | SPENDE | *Datenschutz* | <font color="green">+30,00</font> | 8.890,68 |
| B-0197 | 2020-06-02 | SPENDE | *Datenschutz* | <font color="green">+10,00</font> | 8.900,68 |
| B-0198 | 2020-06-02 | SPENDE | *Datenschutz* | <font color="green">+100,00</font> | 9.000,68 |
| B-0199 | 2020-06-03 | MAT | Action medeor SO2004979 | <font color="red">-363,73</font> | 8.636,95 |
| B-0200 | 2020-06-03 | BUCHH | Bankspesen | <font color="red">-21,00</font> | 8.615,95 |
| B-0201 | 2020-06-03 | REISE | Reiseland Bellingrodt 256591 | <font color="red">-49,00</font> | 8.566,95 |
| B-0202 | 2020-06-03 | REISE | Reiseland Bellingrodt 256588 | <font color="red">-1.500,00</font> | 7.066,95 |
| B-0203 | 2020-06-11 | ABSCHLAG | Dr. Jipemba Notfonds Corona  | <font color="red">-400,00</font> | 6.666,95 |
| B-0204 | 2020-06-11 | BUCHH | Bankspesen | <font color="red">-21,00</font> | 6.645,95 |
| B-0205 | 2020-06-12 | SPENDE | *Datenschutz* | <font color="green">+1.000,00</font> | 7.645,95 |
| B-0206 | 2020-06-15 | SPENDE | *Datenschutz* | <font color="green">+1.000,00</font> | 8.645,95 |
| B-0207 | 2020-06-15 | BUCHH | Umbuchung auf Barkasse Sumbawanga | <font color="red">-300,00</font> | 8.345,95 |
| B-0208 | 2020-06-16 | TRANS | DHL Express DRS0080486 | <font color="red">-142,45</font> | 8.203,50 |
| B-0209 | 2020-06-16 | MAT | Copyland | <font color="red">-115,57</font> | 8.087,93 |
| B-0210 | 2020-06-19 | SONST | Übersetzungen Trilken 20-Int06 | <font color="red">-158,80</font> | 7.929,13 |
| B-0211 | 2020-06-22 | SPENDE | *Datenschutz* | <font color="green">+220,00</font> | 8.149,13 |
| B-0212 | 2020-06-24 | TRANS | DHL Express DRS0080704 | <font color="red">-74,03</font> | 8.075,10 |
| B-0213 | 2020-06-25 | UNTERB | Marian N. Miete Lager | <font color="red">-50,00</font> | 8.025,10 |
| B-0214 | 2020-06-25 | SONST | Auslagenersatz Sektion Siebengebirge | <font color="green">+47,80</font> | 8.072,90 |
| B-0215 | 2020-06-26 | VISA | *Datenschutz* | <font color="red">-200,00</font> | 7.872,90 |
| B-0216 | 2020-06-26 | BUCHH | Bankspesen | <font color="red">-21,00</font> | 7.851,90 |
| B-0217 | 2020-06-26 | SPENDE | *Datenschutz* | <font color="green">+50,00</font> | 7.901,90 |
| B-0218 | 2020-06-29 | VISA | *Datenschutz* | <font color="red">-500,00</font> | 7.401,90 |
| B-0219 | 2020-06-29 | BUCHH | Bankspesen | <font color="red">-21,00</font> | 7.380,90 |
| B-0220 | 2020-06-29 | VISA | *Datenschutz* | <font color="red">-500,00</font> | 6.880,90 |
| B-0221 | 2020-06-29 | BUCHH | Bankspesen | <font color="red">-21,00</font> | 6.859,90 |
| B-0222 | 2020-06-29 | VISA | *Datenschutz* | <font color="red">-650,00</font> | 6.209,90 |
| B-0223 | 2020-06-29 | BUCHH | Bankspesen | <font color="red">-21,00</font> | 6.188,90 |
| B-0224 | 2020-06-29 | SPENDE | *Datenschutz* | <font color="green">+50,00</font> | 6.238,90 |
| B-0225 | 2020-06-29 | SPENDE | *Datenschutz* | <font color="green">+100,00</font> | 6.338,90 |
| B-0226 | 2020-06-30 | BUCHH | Bankspesen | <font color="red">-13,57</font> | 6.325,33 |
| B-0227 | 2020-06-30 | SPENDE | *Datenschutz* | <font color="green">+100,00</font> | 6.425,33 |
| B-0228 | 2020-06-30 | BUCHH | Auslagenersatz Sektion Sachsen für visa application | <font color="green">+650,00</font> | 7.075,33 |
| B-0229 | 2020-07-02 | SPENDE | *Datenschutz* | <font color="green">+30,00</font> | 7.105,33 |
| B-0230 | 2020-07-02 | SPENDE | *Datenschutz* | <font color="green">+100,00</font> | 7.205,33 |
| B-0231 | 2020-07-02 | BUCHH | Umbuchung von Sektion Siebenegebirge Auslagenersatz | <font color="green">+50,00</font> | 7.255,33 |
| B-0232 | 2020-07-02 | BUCHH | Barkasse Sumbawanga | <font color="red">-250,00</font> | 7.005,33 |
| B-0233 | 2020-07-02 | SPENDE | *Datenschutz* | <font color="green">+10,00</font> | 7.015,33 |
| B-0234 | 2020-07-06 | SPENDE | *Datenschutz* | <font color="green">+20,00</font> | 7.035,33 |
| B-0235 | 2020-07-06 | SPENDE | *Datenschutz* | <font color="green">+60,00</font> | 7.095,33 |
| B-0236 | 2020-07-07 | SPENDE | *Datenschutz* | <font color="green">+10,00</font> | 7.105,33 |
| B-0237 | 2020-07-07 | BUCHH | Barkasse Sumbawanga | <font color="red">-200,00</font> | 6.905,33 |
| B-0238 | 2020-07-07 | BUCHH | Bankspesen | <font color="red">-4,80</font> | 6.900,53 |
| B-0239 | 2020-07-07 | SPENDE | *Datenschutz* | <font color="green">+20,00</font> | 6.920,53 |
| B-0240 | 2020-07-08 | SPENDE | *Datenschutz* | <font color="green">+50,00</font> | 6.970,53 |
| B-0241 | 2020-07-10 | SPENDE | *Datenschutz* | <font color="green">+170,00</font> | 7.140,53 |
| B-0242 | 2020-07-13 | MAT | Corona: Action Medeor Medikamente Anästhesie | <font color="red">-752,24</font> | 6.388,29 |
| B-0242a | 2020-07-13 | BUCHH | Bankspesen | <font color="red">-21,00</font> | 6.367,29 |
